批发德国朗盛30%玻纤PBT/PET Pocan T7331
Melt volume-flow rate, MVR | 30 | cm/10min | *** 1133 |
Temperature | 260 | °C | *** 1133 |
Load | 5 | kg | *** 1133 |
Molding shrinkage, parallel | 0.3 | % | *** 294-4, 2577 |
Molding shrinkage, normal | 0.9 | % | *** 294-4, 2577 |
Mechanical properties | Value | Unit | Test Standard |
Tensile modulus | 10400 | MPa | *** 527-1/-2 |
Stress at break | 145 | MPa | *** 527-1/-2 |
Strain at break | 2.8 | % | *** 527-1/-2 |
Tensile creep modulus, 1h | 10000 | MPa | *** 899-1 |
Tensile creep modulus, 1000h | 8500 | MPa | *** 899-1 |
Charpy impact strength, +23°C | 65 | kJ/m | *** 179/1eU |
Charpy impact strength, -30°C | 55 | kJ/m | *** 179/1eU |
Puncture - maximum force, +23°C | 650 | N | *** 6603-2 |
Puncture energy, +23°C | 2.1 | J | *** 6603-2 |
Thermal properties | Value | Unit | Test Standard |
Temp. of deflection under load, 1.80 MPa | 200 | °C | *** 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 220 | °C | *** 75-1/-2 |
Coeff. of linear therm. expansion, parallel | 30 | E-6/K | *** 11359-1/-2 |
Coeff. of linear therm. expansion, normal | 90 | E-6/K | *** 11359-1/-2 |
Burning Behav. at 1.5 mm nom. thickn. | HB | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.5 | mm | IEC 60695-11-10 |
Burning Behav. at thickness h | HB | class | IEC 60695-11-10 |
Thickness tested (h) | 0.8 | mm | IEC 60695-11-10 |
Oxygen index | 21 | % | *** 4589-1/-2 |

