原厂原包德国巴斯夫PA6/66 Ultramid D3EG10高刚度50%玻纤增强耐热
Molding shrinkage, parallel | 0.2 / * | % | *** 294-4, 2577 |
Molding shrinkage, normal | 0.7 / * | % | *** 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard |
Tensile modulus | 16000 / 16000 | MPa | *** 527-1/-2 |
Stress at break | 245 / 210 | MPa | *** 527-1/-2 |
Strain at break | 2.5 / 2.5 | % | *** 527-1/-2 |
Tensile creep modulus, 1h | * / 14200 | MPa | *** 899-1 |
Tensile creep modulus, 1000h | * / 10300 | MPa | *** 899-1 |
Charpy impact strength, +23°C | 95 / 85 | kJ/m | *** 179/1eU |
Charpy impact strength, -30°C | 90 / - | kJ/m | *** 179/1eU |
Charpy notched impact strength, +23°C | 12 / 11 | kJ/m | *** 179/1eA |
Charpy notched impact strength, -30°C | 12 / - | kJ/m | *** 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Melting temperature, 10°C/min | 250 / * | °C | *** 11357-1/-3 |
Temp. of deflection under load, 1.80 MPa | 225 / * | °C | *** 75-1/-2 |
Coeff. of linear therm. expansion, parallel | 14.7 / * | E-6/K | *** 11359-1/-2 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 3.1 / * | % | Sim. to *** 62 |
Humidity absorption | 1.2 / * | % | Sim. to *** 62 |
Density | 1580 / - | kg/m | *** 1183 |
Material specific properties | dry / cond | Unit | Test Standard |
Viscosity number | 120 / * | cm/g | *** 307, 1157, 1628 |
Test specimen production | Value | Unit | Test Standard |
Injection Molding, melt temperature | 310 | °C | *** 294 |
Injection Molding, mold temperature | 100 | °C | *** 294 |
Injection Molding, injection velocity | 200 | mm/s | *** 294 |



